Sr. No | Title | View Document |
1 | Number of courses offered by the Institution across all programs during the last five years |
|
2 | Number of programs offered by the Institution across all programs during the last five years |
|
3 | Number of outgoing/ final year students year wise during the last five years |
|
4 | Number of full time teachers year wise during the last five years |
|
5 | Number of Sanctioned posts year wise during the last five years |
|
© 2022 Dr. PANJABRAO DESHMUKH COLLEGE OF LAW AMRAVATI . All Rights Reserved. Design & Developed By LisBrosPvt. Ltd. Visit : www.litsbros.com
1. LLM MERIT LIST
2. Centralized Admission Process (CAP) Tentative scheduled for LLB 3 years Integrated course Academic year 2025-2026
3. CAP Round-I & CAP Round-II LLB 3 Years